Four or more episodes in 12 months, with two confirmed on microscopy or culture. Clear gaps between episodes point towards recurrence. A continuous, lingering picture points more towards a resistant strain or another cause than towards recurrent thrush.
| Feature | Lichen sclerosus | Candidiasis | Menopause (GSM) |
|---|---|---|---|
| Itch | Often severe | Common | Common |
| Typical age | Any; commoner pre-puberty and post-menopause | Commoner post-puberty, pre-menopause | Low-oestrogen states |
| Skin colour | White | Red if inflamed | Pale pink |
| Vaginal involvement | No | Yes | Yes |
| Change in architecture | Yes, often marked; fusion or scarring | No (transient swelling in flares) | Mild, symmetrical, gradual |
| Perianal involvement | Yes | No | No |
| Discharge | No | Often | Possible |
Consider referral on a suspected-cancer pathway for persistent hyperkeratosis, an eroded or ulcerated area, or a papule or nodule.
Intended for UK healthcare professionals only. This is a summary of the cited publications and current UK guidance, prepared for reference in clinical practice. It is not a substitute for the source documents or local pathways, and does not constitute prescribing advice.